IKUTI EVENT - EVENT LOMBA DI PLANETGROUP

KLASEMEN LOMBA TURNOVER PLANETGROUP

HASIL PERIODE 18 JULY – 17 AGUSTUS 2024

Website
Juara
Hadiah
User ID
Turn Over
PLANET4D 1 KIJANG INNOVA G M/T cahxxxxx 10.815.815.500
MARS4D 2 TOYOTA CALYA G AT optxxxxx 9.152.147.000
LUNABET 3 HONDA CBR250RR SP orbxxxxx 8.291.143.000
VENUSBET 4 Honda VARIO 160 ABS natxxxxx 7.732.367.100
MARS4D 5 Honda VARIO 160 ABS satxxxxx 2.681.319.000
PLANET4D 6 IPHONE 15 256GB mamxxxxx 2.236.639.000
PLANET4D 7 IPHONE 15 256GB tamxxxxx 1.895.961.850
URANUSTOTO 8 IPHONE 15 256GB dolxxxxx 998.116.000
VENUSBET 9 IPHONE 15 256GB belxxxxx 928.890.000
URANUSTOTO 10 IPHONE 15 256GB janxxxxx 891.417.500
PLANET4D 11 UANG TUNAI 5JT kloxxxxx 878.705.250
PLANET4D 12 UANG TUNAI 5JT claxxxxx 806.004.000
PLANET4D 13 UANG TUNAI 5JT rajxxxxx 617.038.800
LUNABET 14 UANG TUNAI 5JT ahwxxxxx 614.382.400
PLANET4D 15 UANG TUNAI 5JT kopxxxxx 608.512.500
MARS4D 16 UANG TUNAI 5JT kucxxxxx 598.815.250
PLANET4D 17 UANG TUNAI 5JT jitxxxxx 582.765.424
VENUSBET 18 UANG TUNAI 5JT pecxxxxx 581.512.500
LUNABET 19 UANG TUNAI 5JT jinxxxxx 579.862.525
URANUSTOTO 20 UANG TUNAI 5JT rinxxxxx 578.850.500
PLANET4D 21 UANG TUNAI 2JT bonxxxxx 577.008.450
PLANET4D 22 UANG TUNAI 2JT harxxxxx 402.465.100
VENUSBET 23 UANG TUNAI 2JT ashxxxxx 388.066.700
PLANET4D 24 UANG TUNAI 2JT erwxxxxx 329.031.400
PLANET4D 25 UANG TUNAI 2JT semxxxxx 313.302.600
PLANET4D 26 UANG TUNAI 2JT frixxxxx 310.709.125
PLANET4D 27 UANG TUNAI 2JT wagxxxxx 294.191.450
MARS4D 28 UANG TUNAI 2JT ervxxxxx 293.323.050
URANUSTOTO 29 UANG TUNAI 2JT mboxxxxx 286.272.150
PLANET4D 30 UANG TUNAI 2JT yuaxxxxx 224.280.500
PLANET4D 31 UANG TUNAI 500RB olyxxxxx 220.599.950
MARS4D 32 UANG TUNAI 500RB yasxxxxx 218.709.825
PLANET4D 33 UANG TUNAI 500RB kuaxxxxx 211.991.200
URANUSTOTO 34 UANG TUNAI 500RB ramxxxxx 203.876.650
MARS4D 35 UANG TUNAI 500RB bulxxxxx 193.247.400
PLANET4D 36 UANG TUNAI 500RB joixxxxx 187.050.675
PLANET4D 37 UANG TUNAI 500RB samxxxxx 186.412.100
PLANET4D 38 UANG TUNAI 500RB kunxxxxx 184.877.950
VENUSBET 39 UANG TUNAI 500RB nomxxxxx 180.154.800
VENUSBET 40 UANG TUNAI 500RB durxxxxx 178.839.600
VENUSBET 41 UANG TUNAI 100RB mazxxxxx 171.925.700
LUNABET 42 UANG TUNAI 100RB sakxxxxx 169.997.900
MARS4D 43 UANG TUNAI 100RB kuyxxxxx 164.353.200
MARS4D 44 UANG TUNAI 100RB alfxxxxx 161.256.100
VENUSBET 45 UANG TUNAI 100RB resxxxxx 160.625.750
PLANET4D 46 UANG TUNAI 100RB rohxxxxx 160.457.575
MARS4D 47 UANG TUNAI 100RB takxxxxx 159.086.550
PLANET4D 48 UANG TUNAI 100RB setxxxxx 157.551.925
PLANET4D 49 UANG TUNAI 100RB refxxxxx 156.512.500
PLANET4D 50 UANG TUNAI 100RB zaixxxxx 155.765.600
URANUSTOTO 51 BELUM BERUNTUNG 🙏 radxxxxx 151.901.750
MARS4D 52 BELUM BERUNTUNG 🙏 ratxxxxx 149.222.350
PLANET4D 53 BELUM BERUNTUNG 🙏 givxxxxx 148.725.050
MARS4D 54 BELUM BERUNTUNG 🙏 dewxxxxx 144.479.325
MARS4D 55 BELUM BERUNTUNG 🙏 sukxxxxx 144.082.850
PLANET4D 56 BELUM BERUNTUNG 🙏 sigxxxxx 143.400.700
URANUSTOTO 57 BELUM BERUNTUNG 🙏 aduxxxxx 143.224.200
PLANET4D 58 BELUM BERUNTUNG 🙏 satxxxxx 142.652.000
VENUSBET 59 BELUM BERUNTUNG 🙏 egoxxxxx 138.405.800
PLANET4D 60 BELUM BERUNTUNG 🙏 abaxxxxx 137.214.500
Scroll to Top